Title | | Dates | | Start | | Dates of exercises |
2020/21, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:00-16:00, Thu. 14:00-16:00, Virtual Only | | 3.11.2020 | | |
Lecture: Deep Learning for Visual Recognition | | Thu. 10:15 - 11:45 (Online) | | 05.11.2020 | | TBD |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, online | | November 3 | | tba |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. and Thu. 14:15-15:45 (online) | | Mon. 02.11.2020, 14:15 (online) | | 19.11., 3.12., 17.12., 14.1., 25.1., 4.2. |
Seminar: Computer Graphics | | by arrangement | | 3.11.2020, 16:00-18:00, online | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 03.11.2020 (online) | | |
Lab Course: Basics & Lab | | by arrangement | | 03.11.2020, 16:00-18:00, online | | |
Lab Course: Computer Graphics | | by arrangement | | 3.11.2020, 16:00-18:00, online | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 03.11.2020 (online) | | |
2020, Summer Semester |
Lecture: Advanced Deep Learning for Graphics | | Wed. 12:15 - 13:45, tbd | | 22.04.2020 | | see BASIS and via appointment (with Soumajit Majumder) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:15 - 13:45 and Thu. 12:15 - 13:45 via Zoom (meeting details available in eCampus) | | 21.04.2020 | | Tue. 14:00 |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00 (online) | | April 21, 2020 (online) | | Wed. 12:00-13:30 (online) |
Seminar: Computer Graphics | | by arrangement | | 20.04.2020, 16:00, online | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 14.04.2020 (online) | | |
Lab Course: Computer Graphics | | by arrangement | | 20.04.2020, 16:00, online | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 14.04.2020 (online) | | |
2019/20, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:00-16:00, Thu. 14:00-16:00, Room 3.035b | | 15th Oct | | |
Lecture: Deep Learning for Visual Recognition | | Thu. 10:15 - 11:45, Meckenheimer Allee 176, Lecture Hall 2 | | 10.10.2019 | | Thu. 16:15-17:45 Seminar Room 3.035b, Endenicher Allee 19A |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, HS7 | | October 8 | | Tuesdays 10-12, 12-14, 16-18 |
Lecture: Physics-based Modelling | | Wednesday 10 (c.t.) - 12 at CP1-HSZ / Hörsaal 3 | | Wednesday, October 09 | | |
Seminar: Computer Graphics | | by arrangement | | 08.10.2019, 16:30, HSZ Hörsaal 7 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 08.10.2019, 16:30, HSZ/HS7 | | |
Lab Course: Computer Graphics | | by arrangement | | 08.10.2019, 16:30, HSZ Hörsaal 7 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 08.10.2019, 16:30, HSZ/HS7 | | |
2019, Summer Semester |
Lecture: Advanced Deep Learning for Graphics | | Wed. 12:15 - 13:45 HS 4 | | 10.04.2019 | | see BASIS and via appointment (with Soumajit Majumder) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:15 - 13:45 HS 3 and Thu. 12:15 - 13:45 HS 3 | | 09.04.2019 | | Tue. 10:15-11:45 room U.027 |
Lecture: Computer Animation | | Tue. 16:15–17:45 (LH 4, HSZ Poppelsdorf), Thu. 14:15–15:45 (LH 3, HSZ Poppelsdorf) | | 04.04.2019 | | |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00, INF/B-IT 0.109 | | April 2, 2019 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | TBD | | Tue, 23.04.2019, 16:00, Endenicher Allee 19a, Room 3.005 | | |
Lab Course: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
2018/19, Winter Semester |
Lecture: Deep Learning for Visual Recognition | | Thu. 10:15 - 11:45, CP1-HSZ / Hörsaal 3 | | 18.10.2018 | | Thu. 14:00 - 16:00 U1.042 |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, HS7 | | October 9 | | Tue. 10:15 - 11:45, 12:15 - 13:45, Room 3.035b |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. 12:15-13:45 and Thu 14:15-15:45, HS4 | | Mon. 08.10.2018, 12:15, HS4 | | 25.10., 12.11., 26.11., 10.12., 7.1., 21.1. |
Lecture: Physics-based Modelling | | Wednesday 10 (c.t.) - 12 at CP1-HSZ / Hörsaal 3 | | Wednesday, October 10 | | |
Seminar: Computer Graphics | | by arrangement | | 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 16.10.2018, 16:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | Wed, 16:00, Room U1.010 | | Tue. 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
Lab Course: Computer Graphics | | by arrangement | | 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 16.10.2018, 16:30, HSZ/HS4 | | |
2018, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:15 - 13:45 HS 3 and Thu. 12:15 - 13:45 HS 3 | | 09.04.2019 | | TBA. |
Lecture: Computer Animation | | Tue. 16:15–17:45 (LH 4, HSZ Poppelsdorf), Thu. 14:15–15:45 (LH 3, HSZ Poppelsdorf) | | 09.04.2019 | | |
Lecture: Markov Random Fields for Vision and Graphics | | Wed. 12:30 (s.t.) - 14:00, SR U.027, Institut für Informatik | | 11.04.2018 | | Thu. 10:30 (s.t.) - 12:00, SR U.027, Institut für Informatik |
Lecture: Scientific Visualization | | Wed. 10:30-12:00 and Thu 14:15-15:45, INF/B-IT 0.109 | | April 11, 2018 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | Tue. 10:00-11:30, CS Buildling (Endenicher Allee 19a) 3.005 | | Thu. 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
2017/18, Winter Semester |
Lecture: Deep Learning for Visual Recognition | | Wed. 10:15 - 11:45, LBH / HS III.a | | 18.10.2017 | | Fri. 16:30 - 18:00, LBH / HS III.a |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, LBH / Lecture hall III.03a | | 17th Oct | | Mo. 14:15 - 15:45, LBH /Lecture hall III.03a and Tue. 16:00 - 17:30, LBH/Lecture hall III.03a |
Lecture: Physics-based Modelling | | Thursday 14:30–16:00 at HS 1 (Römerstraße 164) | | Thursday, October 12 | | |
Lecture: Probabilistic Graphical Models | | Wed. 12:15 - 13:45, LBH / HS III.a | | 18.10.2017 | | Thu. 12:30 - 14:00, LBH / VR Lab I.80 |
Seminar: Computer Graphics | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Seminar: Visual Computing | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Thu. 10:30 a.m., VR-Lab (I.80), LBH | | 10.10.2017 - 4:00pm LBH room I.80 | | |
Lab Course: Computer Graphics | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
2017, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 25.04.2017 | | Tue. 10:00 - 11:30 VR-Lab I.80 |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | |
Lecture: Markov Random Fields for Vision and Graphics | | Wed. 10:30 (s.t.) - 12:00, LBH / VR Lab I.80 | | 19.04.2017 | | Wed. 14:00 (s.t.) - 15:30, LBH / VR Lab I.80 |
Lecture: Scientific Visualization | | Wed. 10:30-12:00, B-IT 2.1; Fri. 10:30-12:00, B-IT Rheinsaal | | April 26, 2017 | | Wed. 12:00-13:30, B-IT 2.1 |
Seminar: Computer Graphics | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Seminar: Visual Computing | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Tue. 14:15 - 16:00 LBH room I.80 | | 21.04.2017 - 10:00am LBH room I.80 | | |
Lab Course: Computer Graphics | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
2016/17, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:00-15:30, Thu. 12:15 - 13:45, VRLab (LBH I.80) | | 18th Oct | | Tue. 9:30-11:00, VRLab (LBH I.80) |
Lecture: Deep Learning for Visual Recognition | | Wed. 10:30 - 12:00, LBH / HS III.a | | 19.10.2016 | | Wed. 14:30 - 16:00, LBH / HS III.a |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, LBH / Lecture hall III.03a | | 25th Oct | | Tuesday 12:30-14:00 and 16:00-17:30 / VR-Lab (I-80) |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. and Thu. 10:15 - 11:45, LBH I.80 | | Mon. 24.10.2015, 10:30 am, LBH I.80 | | Thu. 10:15 - 11:45, LBH I.80 |
Lecture: Physics-based Modelling | | Thursday 14:30–16:00 at HS 1 (Römerstraße 164) | | Thursday, October 12 | | |
Lecture: Probabilistic Graphical Models | | Wed. 12:30 - 14:00, LBH / HS III.a | | 19.10.2016 | | Wed. 16:30 - 18:00, LBH / VR Lab I.80 |
Seminar: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mon: 12:00-13:30 VR-Lab I.80 | | 19.10.2016 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
2016, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 19.04.2016 | | t.b.d. |
Lecture: Computational Photography | | Mondays, 14:15 s.t., LBH - Room III.03. Note: First date to start at 14:30. | | April 18, 2016 | | tbd |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | |
Lecture: Markov Random Fields for Vision and Graphics | | Tues. 10:30 (s.t.) - 12:00, LBH / VR Lab I.80 | | 19.04.2016 | | Thurs. 10:30 (s.t.) - 12:00, LBH / VR Lab I.80 |
Seminar: Computer Graphics | | by arrangement | | 20.04.2016, 3:30, I.80 VR-Lab (LBH) | | |
Seminar: Digital Material Appearance | | by arrangement | | 20.4.2015, 3:30pm, I.80, LBH | | |
Lab Course: Basics & Lab | | Mo. 14:30 - 16:00 VR-Lab I.80 | | 28.04.2016 | | |
Lab Course: Computer Graphics | | by arrangement | | 20.04.2016, 3:30, I.80 VR-Lab (LBH) | | |
2015/16, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:30-16, Thu. 12:30 - 14, VRLab (LBH I.80) | | 27th Oct | | Thu. 14:05 - 16, VRLab (LBH I.80) |
Lecture: Foundations of Graphics | | Tue. 14:30 - 16:00, LBH / Lecture hall III.03a | | 27th Oct | | Tue. 10:00 - 11:15, Tue. 12:00 - 13:15, Tue. 16:00-17:15, VRLab (LBH I.80) |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. and Thu. 10:30 - 12:00, LBH I.80 | | Thu. 22.10.2015, 10:30 am, LBH I.80 | | Thu. 10:30 - 12:00, LBH I.80 |
Lecture: Physics-based Modelling | | Friday 10:30–12:00 at HS 1 (Römerstraße 164) | | Friday, October 23 | | |
Lecture: Probabilistic Graphical Models | | Tues. and alternating Thurs., 8:30 (s.t.) - 10:00, LBH / HS III.a | | 20.10.2015 | | alternating Thurs., 8:30 (s.t.) - 10:00, LBH / HS III.a |
Seminar: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Th. 14:00 - 16:00 / VR-Lab (I.80 LBH) | | | | |
Lab Course: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
2015, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 14.04.2015 | | Tue. 10:45 - 12:15 VR-Lab I.80 |
Lecture: Computational Photography | | Mondays, 14:15 s.t., LBH - Room III.03 | | April 13, 2015 | | Fridays, 10am s.t., I.80, LBH |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | by arrangement |
Seminar: Computer Graphics | | by arrangement | | 15th of April 2015, 3:30 PM;, I.80, LBH | | |
Seminar: Digital Material Appearance | | by arrangement | | 15.4.2015, 3:30pm, I.80, LBH | | |
Lab Course: Basics & Lab | | Fr. 16:30 - 18:30 / VR-Lab (I.80 LBH) | | | | |
Lab Course: Computer Graphics | | by arrangement | | 15th of April 2015, 3:30 PM, I.80, LBH | | |
2014/15, Winter Semester |
Lecture: Foundations of Graphics | | Tue. 14:30 (s.t.) - 16:00, LBH / Lecture hall III.03 | | 07.10.2014 | | Tue. 12:30 (s.t.) - 14:00 and Tue. 16:00 (s.t.) - 17:30 Room I.80 |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 8.10.2014, 4:30 PM, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mo 16:00 - 18:00 / VR-Lab (I.80 LBH) | | 14th Oct / 17-18pm / I.42 LBH | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 8.10.2014, 4:30 PM, I.80 VR-Lab (LBH) | | |
2014, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 08.04.2014 | | Tue. 10:30 - 12:00 VR-Lab I.80 |
Lecture: Computational Photography | | Mondays, 14:00 s.t., LBH - Room III.03 | | April 7, 2014 | | |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | by arrangement |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 7th of April | | |
Seminar: Digital Material Appearance | | by arrangement | | April 7, 2014 (subscribe to mailing list for exact date!!) | | |
Lab Course: Basics & Lab | | Thu 8:15-10:00 | | 22 April 17:00 / VR-Lab (I.80 LBH) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 04.07.2014 | | |
2013/14, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. and Thu. 14:30 - 16, LBH / Lecture hall III.03 | | 22.10.2013 | | Thursday, 16 - 17:30, LBH / I.80 |
Lecture: Foundations of Graphics | | Thu. 12:30 (s.t.) - 14:00, LBH / Lecture hall III.03 | | 24.10.2013 | | Thu. 10:30 (s.t.) - 12:00, LBH / Room I.80 |
Lecture: Image Acquisition and Analysis in Neuroscience | | Wed. 10:30 - 12 and Fri. 11 - 12:30 | | 23.10.2013, 10:30 am, LBH III.03a | | Fri. 11 - 12:30, LBH III.03a |
Lecture: Physics-based Modelling | | Tuesday 4.30pm–6pm at III.03a (LBH) | | Tuesday, October 22 | | |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
2013, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03a | | Thu., 9th of April 2013 | | Thu 9:30-11:00, LBH I.80 |
Lecture: Computer Animation | | Tuesday 16:30–18 and Thursday 14:30–16 | | Tuesday, April 9th | | |
Seminar: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Seminar: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
2012/13, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. and Thu. 10:30 - 12, LBH I.80 | | 16.10.2012 | | Mo 14:30 - 16:00 |
Lecture: Foundations of Graphics | | Thu. 12:30 (s.t.) - 14:00, LBH / Lecture hall III.03 | | 18.10.2012 | | Wed. 10:30 (s.t.) - 12:00, Fr. 10:00 (s.t) - 11:30, LBH / Room I.80 |
Seminar: Computer Graphics | | by arrangement | | 10.10.2012 4:30 p.m. A6b | | |
Lab Course: Computer Graphics | | by arrangement | | 10.10.2012 4:30 p.m. A6b | | |
2012, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | Thu., 12th of April 2012 | | Tue. 10:00 s.t. - 11:30, LBH I.80 |
Lecture: Computer Animation | | Tue. 16:30 - 18, Thu. 14:30 - 16 | | Tue., Apr. 10th | | Wed. 13:00-15:00, Thu. 13:00-14:30, Fri. 13:00-15:00 |
Seminar: Computer Animation | | by arrangement | | | | |
Seminar: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
2011/12, Winter Semester |
Lecture: Advanced Topics in Computer Graphics II | | Tue. and Thu. 12:30 - 14, LBH III.03 | | 18.10.2011 | | Tuesday 10:30-12:30, room I.80 (LBH) |
Lecture: Foundations of Graphics | | Tue. 14:30 (s.t.) - 16:00, LBH / Lecture hall III.03 | | 11.10.2011 | | Thursday 3.00 pm - 5.00 pm, Friday 2.30 pm - 4.30 pm |
Lecture: Physics based Modeling | | Tue. 16 (c.t.) - 18 LBH - Lecture hall III.03 | | 18.10.2011 | | Tue. 09:00 a.m. and Thu. 09:00 a.m. Room: I.80 LBH |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | Mon. 18.07.2011, 15 (c.t.), A6b (Kick-off meeting) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | Mon. 18.07.2011, 15 (c.t.), A6b (Kick-off meeting) | | |
2011, Summer Semester |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | | | Fri. 8:30 - 10:00, CIP-Pool (yellow containers, Römerstr.) |
Seminar: Computer Animation | | by arrangement | | | | |
Seminar: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
2010/11, Winter Semester |
Lecture: Foundations of Graphics | | Tue. 15 (c.t.) - 17, HS 1 | | 11.10.2011 | | Wed. and Thu. 15 (c.t.) - 17 CIP-Pool (yellow containers) |
Lecture: Geometry Processing II: Shape Analysis - Classification, Matching and Retrieval | | Thu. 11 (c.t.) - 13, A6b | | | | |
Lecture: Rendering Techniques II: Image based rendering techniques and digital photography | | Thu. 13 - 15, Room 3, Beringstr. 1 | | | | Thu. 15 (c.t.) - 17, Room 3, Beringstr. 1 |
Seminar: Computer Animation | | by arrangement | | | | |
Seminar: Computer Graphics | | By arrangement | | Thu. 14.10.2010, 15 (c.t.), A6b (Kick-off meeting) | | |
Lab Course: Computer Animation | | by Arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | By arrangement | | Thu. 14.10.2010, 15 (c.t.), A6b (Kick-off meeting) | | |