Title | | Dates | | Start | | Dates of exercises |
2021, Summer Semester |
Lab Course: Computer Graphics | | by arrangement | | 20. April 2021, 16:00, online | | |
Seminar: Computer Graphics | | by arrangement | | 20. April 2021, 16:00, online | | |
Lecture: Visual Computing in the Life Sciences | | Mon and Thu 11:00-12:30 (online) | | 12.04.2020 | | TBA |
Lecture: Visual Data Analysis | | Tue and Wed 10:15-11:45 (online) | | April 13, 2021 (online) | | Wed 14:15-15:45 (online) |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 20.04.2021 (online) | | |
Lab Course: Basics & Lab | | by arrangement | | 20. April 2021, 16:00, online | | |
2020/21, Winter Semester |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 03.11.2020 (online) | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 03.11.2020 (online) | | |
Seminar: Computer Graphics | | by arrangement | | 3.11.2020, 16:00-18:00, online | | |
Lecture: Computer Science for Life Scientists @ B-IT | | Mon. 11:15-12:45 and Thu. 9:45-11:15 via ZOOM | | 26.10.2020 | | Wed 10:45-12:15 via ZOOM |
Lab Course: Computer Graphics | | by arrangement | | 3.11.2020, 16:00-18:00, online | | |
Lab Course: Basics & Lab | | by arrangement | | 03.11.2020, 16:00-18:00, online | | |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 16:15 - 17:45 and Thu. 16:15 - 17:45, Online via Zoom | | 27.10.2020 | | Wed. 16:15 - 17:45, Online via Zoom |
2020, Summer Semester |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00 (online) | | April 21, 2020 (online) | | Wed. 12:00-13:30 (online) |
Seminar: Computer Graphics | | by arrangement | | 20.04.2020, 16:00, online | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 14.04.2020 (online) | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 14.04.2020 (online) | | |
Lecture: Visual Computing in the Life Sciences | | Mon 11:00-12:30 and Thu 10:30-12:00 (online) | | 20.04.2020 | | every other Thursday |
Lab Course: Computer Graphics | | by arrangement | | 20.04.2020, 16:00, online | | |
2019/20, Winter Semester |
Lab Course: Computer Graphics | | by arrangement | | 08.10.2019, 16:30, HSZ Hörsaal 7 | | |
Seminar: Computer Graphics | | by arrangement | | 08.10.2019, 16:30, HSZ Hörsaal 7 | | |
Lecture: Computer Science for Life Scientists @ B-IT | | Mon. 11:15-12:45 0.107 and Thu. 9:45-11:15 U1.105 | | 07.10.2019 | | Wed 10:45-12:15 U1.105 |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 08.10.2019, 16:30, HSZ/HS7 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 08.10.2019, 16:30, HSZ/HS7 | | |
2019, Summer Semester |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
Lecture: Visual Computing in the Life Sciences | | Mon 10:45-12:15 and Thu 10:30-12:00 0.107 | | 01.04.2019 | | every other Thursday |
Lab Course: Basics & Lab | | TBD | | Tue, 23.04.2019, 16:00, Endenicher Allee 19a, Room 3.005 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00, INF/B-IT 0.109 | | April 2, 2019 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
2018/19, Winter Semester |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 16.10.2018, 16:30, HSZ/HS4 | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 10:30-12.00 and Thu. 9:45-11:15 | | 08.10.2018 | | Mon. 12:00-12:45, Wed 10:45-12:15 |
Seminar: Computer Graphics | | by arrangement | | 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 16.10.2018, 16:30, HSZ/HS4 | | |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 10:15 - 11:45 and Thu. 16:15 - 17:45, B-IT 0.109 | | 23.10.2018 | | Wed. 17:00 - 18:30, B-IT 0.109 |
Lab Course: Computer Graphics | | by arrangement | | 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
Lab Course: Basics & Lab | | Wed, 16:00, Room U1.010 | | Tue. 16.10.2018, 16:30, HSZ Hörsaal 4 | | |
2018, Summer Semester |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lecture: Visual Computing in the Life Sciences | | Mon and Thu 10:30-12:00 INF/B-IT U.105 | | 09.04.2018 | | every other Thursday |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Lecture: Scientific Visualization | | Wed. 10:30-12:00 and Thu 14:15-15:45, INF/B-IT 0.109 | | April 11, 2018 | | Wed. 12:00-13:30, B-IT 0.109 |
Lab Course: Basics & Lab | | Tue. 10:00-11:30, CS Buildling (Endenicher Allee 19a) 3.005 | | Thu. 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Seminar: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
2017/18, Winter Semester |
Seminar: Visual Computing | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Computer Graphics | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 10:00-11.30 and Thu. 9:45-11:15 | | 09.10.2017 | | Mon. 11:30-12:15, Wed 10:45-12:15 |
Lab Course: Basics & Lab | | Thu. 10:30 a.m., VR-Lab (I.80), LBH | | 10.10.2017 - 4:00pm LBH room I.80 | | |
Seminar: Computer Graphics | | by arrangement | | 10.10.2017, 16:00, I.80 VR-Lab (LBH) | | |
2017, Summer Semester |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Lecture: Scientific Visualization | | Wed. 10:30-12:00, B-IT 2.1; Fri. 10:30-12:00, B-IT Rheinsaal | | April 26, 2017 | | Wed. 12:00-13:30, B-IT 2.1 |
Lab Course: Visual Computing | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Seminar: Visual Computing | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Lecture: Bioinformatics II | | Thu. 11:00-12:30 B-IT Lecture Hall | | 20.04.2017 | | Submit on May 25 and July 20 |
Seminar: Computer Graphics | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Tue. 14:15 - 16:00 LBH room I.80 | | 21.04.2017 - 10:00am LBH room I.80 | | |
Lab Course: Computer Graphics | | by arrangement | | 26.04.2017, 15:30, I.80 VR-Lab (LBH) | | |
2016/17, Winter Semester |
Lab Course: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Seminar: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mon: 12:00-13:30 VR-Lab I.80 | | 19.10.2016 | | |
Lab Course: Visual Computing | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Programming Lab I | | Mon. 11.30-13.00 and Thu. 15.30-17.00 | | 17.10.2016 | | |
Preliminary Course: Introduction to Computer Science for Life Scientists | | Mo. - Fr. 10 - 12 Uhr s.t. | | 04.10.2016 | | |
Lecture: Bioinformatics II | | Tue. 9:30-11:00 B-IT Marschallsaal | | 25.10.2016 | | |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 16:15 - 17:45 and Thu. 16:15 - 17:45, Main lecture hall, B-IT | | 03.11.2016 | | Wed. 17:00 - 18:30 (Main lecture hall, B-IT) |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 17.10.2016 | | |
2016, Summer Semester |
Lab Course: Modelling and Simulation | | 09:00 - 17:00 | | 05.09.2016 - 16.09.2016 | | |
Seminar: Computer Graphics | | by arrangement | | 20.04.2016, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mo. 14:30 - 16:00 VR-Lab I.80 | | 28.04.2016 | | |
Lab Course: Computer Graphics | | by arrangement | | 20.04.2016, 3:30, I.80 VR-Lab (LBH) | | |
Lecture: Scientific Visualization | | Mon. 16:30-18:00, Wed. 10:30-12:00, B-IT 2.1 | | April 11, 2016 | | Wed. 12:10-13:40 |
Seminar: Digital Material Appearance | | by arrangement | | 20.4.2015, 3:30pm, I.80, LBH | | |
2015/16, Winter Semester |
Lab Course: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 19.10.2015 | | Mon. 09:45 a.m. - 11:15 a.m. |
Seminar: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Th. 14:00 - 16:00 / VR-Lab (I.80 LBH) | | | | |
Lecture: Bioinformatics II | | Tue. 9:30-11:00 B-IT 2.1 | | 27.10.2015 | | |
Lecture: Introduction to Computer Graphics @ B-IT | | Mo. 16:30 - 18:00 and Thu. 15:45 - 17:15, Hörsaal, B-IT | | 02.11.2015 | | Wed. 17:00 - 18:30 (Hörsaal, B-IT) |
Lab Course: Programming Lab I | | Mon. 11.30-13.00 and Thu. 15.30-17.00 | | 19.10.2015 | | |
2015, Summer Semester |
Lecture: Scientific Visualization | | Mon. 16:30-18:00, Wed. 10:00-11:30, B-IT Main Lecture Hall | | April 8, 2015 | | Wed. 11:45-13:15 |
Lab Course: Basics & Lab | | Fr. 16:30 - 18:30 / VR-Lab (I.80 LBH) | | | | |
Seminar: Digital Material Appearance | | by arrangement | | 15.4.2015, 3:30pm, I.80, LBH | | |
Seminar: Computer Graphics | | by arrangement | | 15th of April 2015, 3:30 PM;, I.80, LBH | | |
Lab Course: Computer Graphics | | by arrangement | | 15th of April 2015, 3:30 PM, I.80, LBH | | |
2014/15, Winter Semester |
Lab Course: Computer Graphics | | by arrangement | | 8.10.2014, 4:30 PM, I.80 VR-Lab (LBH) | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 20.10.2012 | | Mon. 09:45 a.m. - 11:15 a.m. |
Seminar: Computer Graphics | | by arrangement | | 8.10.2014, 4:30 PM, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mo 16:00 - 18:00 / VR-Lab (I.80 LBH) | | 14th Oct / 17-18pm / I.42 LBH | | |
2014, Summer Semester |
Seminar: Computer Graphics | | by arrangement | | 7th of April | | |
Lab Course: Computer Graphics | | by arrangement | | 04.07.2014 | | |
Lecture: Scientific Visualization | | Mon. 11:15-12:45, Wed. 11:00-12:30, B-IT Rheinsaal | | April 7, 2014 | | Thu. 16:30-18, B-IT 2.1 |
Seminar: Digital Material Appearance | | by arrangement | | April 7, 2014 (subscribe to mailing list for exact date!!) | | |
Lab Course: Basics & Lab | | Thu 8:15-10:00 | | 22 April 17:00 / VR-Lab (I.80 LBH) | | |
2013/14, Winter Semester |
Lab Course: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lecture: Image Acquisition and Analysis in Neuroscience | | Wed. 10:30 - 12 and Fri. 11 - 12:30 | | 23.10.2013, 10:30 am, LBH III.03a | | Fri. 11 - 12:30, LBH III.03a |
Seminar: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 21.10.2012 | | Mon. 09:45 a.m. - 11:15 a.m. |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 16:45 (s.t.) - 18:15 and Thu. 17 (s.t.) - 18:30, Rheinsaal, B-IT | | 29.10.2013 | | Wed. 15 - 17 (Rheinsaal) |
2013, Summer Semester |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Wed. 11:00-12:30 a.m., B-IT Rheinsaal | | Mon., 08.04.2013 | | Thu. 09:00-10:30, B-IT Lecture Hall |
2012/13, Winter Semester |
Seminar: Computer Graphics | | by arrangement | | 10.10.2012 4:30 p.m. A6b | | |
Lab Course: Computer Graphics | | by arrangement | | 10.10.2012 4:30 p.m. A6b | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mo. and Wed. 11:30 a.m. - 01.00 p.m. | | 22.10.2012 | | Wed. 11:30 a.m. - 01:00 a.m. |
2012, Summer Semester |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Thu. 9:00-10:30 a.m., B-IT Lecture Hall | | Thu., 12.04.2012 | | Tue. 17:00-18:30, B-IT Lecture Hall |
2011/12, Winter Semester |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 10 (s.t.) - 11:30 and Thu. 17 (s.t.) - 18:30, Hörsaal, B-IT | | 25.10.2011 | | Wed. 15 - 17 (Hörsaal), Thu. 8 - 10 (Rheinsaal), Thu. 9 - 11 (Hörsaal) |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | | | 17.10.2011 | | |
2011, Summer Semester |
Lecture: Scientific Visualization | | Tue. and Thu. 15 (c.t.) - 17, B-IT Hörsaal | | | | Tue. 16:50 - 18:20, B-IT Hörsaal |
2010/11, Winter Semester |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | | | 18.10.2010 | | |