Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Applied Mathematics: Stochastics | | Mon. 10 (c.t.) - 12, CP1-HSZ / Hörsaal 2 | | 01.04.2019 | | |
Lecture: Introduction to Computer Graphics and Visualization | | Mon. 14 (c.t.) - 16, HSZ - HS 3, and Fri. 12 (c.t.) - 14, HSZ - HS 7 | | Mon., 08.04.2019 | | Mon 10:00-12:00 & 12:00-14:00, room 3.035b in building 19A |
Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, HS 2 / HSZ Poppelsdorf | | 03.04.2019 | | |
Project Group: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Master |
Lecture: Advanced Deep Learning for Graphics | | Wed. 12:15 - 13:45 HS 4 | | 10.04.2019 | | see BASIS and via appointment (with Soumajit Majumder) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:15 - 13:45 HS 3 and Thu. 12:15 - 13:45 HS 3 | | 09.04.2019 | | Tue. 10:15-11:45 room U.027 |
Lecture: Computer Animation | | Tue. 16:15–17:45 (LH 4, HSZ Poppelsdorf), Thu. 14:15–15:45 (LH 3, HSZ Poppelsdorf) | | 04.04.2019 | | |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00, INF/B-IT 0.109 | | April 2, 2019 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | TBD | | Tue, 23.04.2019, 16:00, Endenicher Allee 19a, Room 3.005 | | |
Lab Course: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
B-IT Master Life Science Informatics |
Lecture: Visual Computing in the Life Sciences | | Mon 10:45-12:15 and Thu 10:30-12:00 0.107 | | 01.04.2019 | | every other Thursday |
B-IT Master Media Informatics |
Lecture: Visual Data Analysis | | Tue 10:00-11:30 and Wed. 10:30-12:00, INF/B-IT 0.109 | | April 2, 2019 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | TBD | | Tue, 23.04.2019, 16:00, Endenicher Allee 19a, Room 3.005 | | |
Lab Course: Computer Graphics | | by arrangement | | 10.04.2019, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 10.04.2019, 15:30, HSZ/HS4 | | |