Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Applied Mathematics: Stochastics | | Mon. 10 (c.t.) - 12, CP1-HSZ / Hörsaal 2 | | 09.04.2018 | | |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16 (c.t.) - 18, HSZ - HS 7 | | Tue., 17.04.2018 (Attention: changed date) | | Tue 14:45 & Wed 10:45, room U.028 in building 19A |
Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, HS 2 / HSZ Poppelsdorf | | 11.04.2018 | | |
Project Group: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Master |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:15 - 13:45 HS 3 and Thu. 12:15 - 13:45 HS 3 | | 09.04.2019 | | TBA. |
Lecture: Computer Animation | | Tue. 16:15–17:45 (LH 4, HSZ Poppelsdorf), Thu. 14:15–15:45 (LH 3, HSZ Poppelsdorf) | | 09.04.2019 | | |
Lecture: Markov Random Fields for Vision and Graphics | | Wed. 12:30 (s.t.) - 14:00, SR U.027, Institut für Informatik | | 11.04.2018 | | Thu. 10:30 (s.t.) - 12:00, SR U.027, Institut für Informatik |
Lecture: Scientific Visualization | | Wed. 10:30-12:00 and Thu 14:15-15:45, INF/B-IT 0.109 | | April 11, 2018 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | Tue. 10:00-11:30, CS Buildling (Endenicher Allee 19a) 3.005 | | Thu. 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
B-IT Master Life Science Informatics |
Lecture: Visual Computing in the Life Sciences | | Mon and Thu 10:30-12:00 INF/B-IT U.105 | | 09.04.2018 | | every other Thursday |
B-IT Master Media Informatics |
Lecture: Scientific Visualization | | Wed. 10:30-12:00 and Thu 14:15-15:45, INF/B-IT 0.109 | | April 11, 2018 | | Wed. 12:00-13:30, B-IT 0.109 |
Seminar: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Seminar: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Lab Course: Basics & Lab | | Tue. 10:00-11:30, CS Buildling (Endenicher Allee 19a) 3.005 | | Thu. 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.04.2018, 15:30, HSZ Hörsaal 4 | | |
Lab Course: Visualization and Medical Image Analysis | | by arrangement | | 18.04.2018, 15:30, HSZ/HS4 | | |
Internship for High School Students |
Internship for High School Students: Game Programming 2018 | | 25.06.2018 - 06.07.2018, 9:00 - 16:00 | | | | |