Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Algorithmisches Denken und imperative Programmierung | | Mon. 12:30 - 14, HS 1 & HS 2, Römerstr. 164 | | 09.10.2017 | | |
Lecture: Applied Mathematics: Numerical Analysis | | Wed. 10 (c.t.) - 12, AVZ III / Römerstr. 164 - HS 1 | | 19th of October 2016 | | |
Lecture: Vorkurs formale Methoden der Informatik | | 10.15 - 12:00, Mo-Fr bis 7.10.2016 | | 26.9.2016, 10:15, HS 2, Römerstr. 164 | | |
Project Group: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Master |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:00-15:30, Thu. 12:15 - 13:45, VRLab (LBH I.80) | | 18th Oct | | Tue. 9:30-11:00, VRLab (LBH I.80) |
Lecture: Deep Learning for Visual Recognition | | Wed. 10:30 - 12:00, LBH / HS III.a | | 19.10.2016 | | Wed. 14:30 - 16:00, LBH / HS III.a |
Lecture: Foundations of Graphics | | Tue. 14:15 - 15:45, LBH / Lecture hall III.03a | | 25th Oct | | Tuesday 12:30-14:00 and 16:00-17:30 / VR-Lab (I-80) |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. and Thu. 10:15 - 11:45, LBH I.80 | | Mon. 24.10.2015, 10:30 am, LBH I.80 | | Thu. 10:15 - 11:45, LBH I.80 |
Lecture: Physics-based Modelling | | Thursday 14:30–16:00 at HS 1 (Römerstraße 164) | | Thursday, October 12 | | |
Lecture: Probabilistic Graphical Models | | Wed. 12:30 - 14:00, LBH / HS III.a | | 19.10.2016 | | Wed. 16:30 - 18:00, LBH / VR Lab I.80 |
Seminar: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mon: 12:00-13:30 VR-Lab I.80 | | 19.10.2016 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
B-IT Master Life Science Informatics |
Lecture: Bioinformatics II | | Tue. 9:30-11:00 B-IT Marschallsaal | | 25.10.2016 | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 17.10.2016 | | |
Lab Course: Programming Lab I | | Mon. 11.30-13.00 and Thu. 15.30-17.00 | | 17.10.2016 | | |
Preliminary Course: Introduction to Computer Science for Life Scientists | | Mo. - Fr. 10 - 12 Uhr s.t. | | 04.10.2016 | | |
B-IT Master Media Informatics |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 16:15 - 17:45 and Thu. 16:15 - 17:45, Main lecture hall, B-IT | | 03.11.2016 | | Wed. 17:00 - 18:30 (Main lecture hall, B-IT) |
Seminar: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Mon: 12:00-13:30 VR-Lab I.80 | | 19.10.2016 | | |
Lab Course: Computer Graphics | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |
Lab Course: Visual Computing | | by arrangement | | 18.10.2016, 16:00, I.80 VR-Lab (LBH) | | |