Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Algorithmisches Denken und imperative Programmierung | | Mon. 12:30 - 14, HS 1 & HS 2 | | 19.10.2015 | | |
Lecture: Applied Mathematics: Numerical Analysis | | Wed. 10 (c.t.) - 12, AVZ III / Römerstr. 164 - HS 1 | | 21st of October 2015 | | |
Lecture: Vorkurs formale Methoden der Informatik | | 10.15 - 12:00, Mo-Fr bis 9.10.2015 | | 28.9.2015, 10:15, HS 2, Römerstr. 164 | | |
Project Group: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Preliminary Course: Programmieren mit C | | | | | | |
Master |
Lecture: Advanced Topics in Computer Graphics II | | Tue. 14:30-16, Thu. 12:30 - 14, VRLab (LBH I.80) | | 27th Oct | | Thu. 14:05 - 16, VRLab (LBH I.80) |
Lecture: Foundations of Graphics | | Tue. 14:30 - 16:00, LBH / Lecture hall III.03a | | 27th Oct | | Tue. 10:00 - 11:15, Tue. 12:00 - 13:15, Tue. 16:00-17:15, VRLab (LBH I.80) |
Lecture: Image Acquisition and Analysis in Neuroscience | | Mon. and Thu. 10:30 - 12:00, LBH I.80 | | Thu. 22.10.2015, 10:30 am, LBH I.80 | | Thu. 10:30 - 12:00, LBH I.80 |
Lecture: Physics-based Modelling | | Friday 10:30–12:00 at HS 1 (Römerstraße 164) | | Friday, October 23 | | |
Lecture: Probabilistic Graphical Models | | Tues. and alternating Thurs., 8:30 (s.t.) - 10:00, LBH / HS III.a | | 20.10.2015 | | alternating Thurs., 8:30 (s.t.) - 10:00, LBH / HS III.a |
Seminar: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Th. 14:00 - 16:00 / VR-Lab (I.80 LBH) | | | | |
Lab Course: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Diploma (Graduate) |
Seminar: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
B-IT Master Life Science Informatics |
Lecture: Bioinformatics II | | Tue. 9:30-11:00 B-IT 2.1 | | 27.10.2015 | | |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 19.10.2015 | | Mon. 09:45 a.m. - 11:15 a.m. |
Lab Course: Programming Lab I | | Mon. 11.30-13.00 and Thu. 15.30-17.00 | | 19.10.2015 | | |
B-IT Master Media Informatics |
Lecture: Introduction to Computer Graphics @ B-IT | | Mo. 16:30 - 18:00 and Thu. 15:45 - 17:15, Hörsaal, B-IT | | 02.11.2015 | | Wed. 17:00 - 18:30 (Hörsaal, B-IT) |
Seminar: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |
Lab Course: Basics & Lab | | Th. 14:00 - 16:00 / VR-Lab (I.80 LBH) | | | | |
Lab Course: Computer Graphics | | by arrangement | | 21.10.2015, 3:30, I.80 VR-Lab (LBH) | | |