Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Applied Mathematics: Stochastics | | Mon. 10 (c.t.) - 12, AVZ III / Römerstr. 164 - HS 1 | | 07.04.2014 | | Tue. 10:00-12:00, Tue. 18:00-20:00, Wed. 10:00-12:00, Thu. 16:00-18:00, Fri. 8:00-10:00 (all in room A301 in the Römerstraße) |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16:30 - 18, AVZ III / Römerstr. 164 - HS 1 | | Tue., 08.04.2014 | | Tue., 15:00-16:30 |
Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, AVZ III / Römerstr. 164 HS 1 & HS 2 | | | | |
Lecture: Scientific Visualization | | Mon. 11:15-12:45, Wed. 11:00-12:30, B-IT Rheinsaal | | April 7, 2014 | | Thu. 16:30-18, B-IT 2.1 |
Project Group: Computer Graphics | | by arrangement | | 07.04.2014 | | |
Master |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 08.04.2014 | | Tue. 10:30 - 12:00 VR-Lab I.80 |
Lecture: Computational Photography | | Mondays, 14:00 s.t., LBH - Room III.03 | | April 7, 2014 | | |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | by arrangement |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 7th of April | | |
Seminar: Digital Material Appearance | | by arrangement | | April 7, 2014 (subscribe to mailing list for exact date!!) | | |
Lab Course: Basics & Lab | | Thu 8:15-10:00 | | 22 April 17:00 / VR-Lab (I.80 LBH) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 04.07.2014 | | |
Diploma (Graduate) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. 12:30 - 14:00 VR-Lab I.80 and Thu. 12:30 - 14:00 HS III 03a | | 08.04.2014 | | Tue. 10:30 - 12:00 VR-Lab I.80 |
Lecture: Computer Animation | | Tue. 16:30–18, Thu. 14:30–16 | | | | by arrangement |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 7th of April | | |
Seminar: Digital Material Appearance | | by arrangement | | April 7, 2014 (subscribe to mailing list for exact date!!) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 04.07.2014 | | |
B-IT Master Media Informatics |
Lecture: Scientific Visualization | | Mon. 11:15-12:45, Wed. 11:00-12:30, B-IT Rheinsaal | | April 7, 2014 | | Thu. 16:30-18, B-IT 2.1 |
Seminar: Computer Graphics | | by arrangement | | 7th of April | | |
Seminar: Digital Material Appearance | | by arrangement | | April 7, 2014 (subscribe to mailing list for exact date!!) | | |
Lab Course: Basics & Lab | | Thu 8:15-10:00 | | 22 April 17:00 / VR-Lab (I.80 LBH) | | |
Lab Course: Computer Graphics | | by arrangement | | 04.07.2014 | | |
Internship for High School Students |
Internship for High School Students: Game Programming 2014 | | 16.06.2014 - 27.06.2014, 9:00 - 16:00 | | | | |