Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Algorithmisches Denken und imperative Programmierung | | Mon. 12:30 - 14, HS 1 & HS 2 | | 13.10.2013 | | |
Lecture: Applied Mathematics: Numerical Analysis | | Wed. 10 (c.t.) - 12, AVZ III / Römerstr. 164 - HS 1 | | 23rd of October 2013 | | Wed. 12:00 (c.t) - 14:00, Wed. 16:00 - 17:30, Wed. 17:30 - 19:00, Fri. 8:00 (c.t) - 10:00 |
Project Group: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Preliminary Course: Programmieren mit Python | | | | | | |
Master |
Lecture: Advanced Topics in Computer Graphics II | | Tue. and Thu. 14:30 - 16, LBH / Lecture hall III.03 | | 22.10.2013 | | Thursday, 16 - 17:30, LBH / I.80 |
Lecture: Foundations of Graphics | | Thu. 12:30 (s.t.) - 14:00, LBH / Lecture hall III.03 | | 24.10.2013 | | Thu. 10:30 (s.t.) - 12:00, LBH / Room I.80 |
Lecture: Image Acquisition and Analysis in Neuroscience | | Wed. 10:30 - 12 and Fri. 11 - 12:30 | | 23.10.2013, 10:30 am, LBH III.03a | | Fri. 11 - 12:30, LBH III.03a |
Lecture: Physics-based Modelling | | Tuesday 4.30pm–6pm at III.03a (LBH) | | Tuesday, October 22 | | |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Diploma (Graduate) |
Lecture: Advanced Topics in Computer Graphics II | | Tue. and Thu. 14:30 - 16, LBH / Lecture hall III.03 | | 22.10.2013 | | Thursday, 16 - 17:30, LBH / I.80 |
Seminar: Computer Animation | | by arrangement | | by arrangement | | |
Seminar: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
B-IT Master Life Science Informatics |
Lecture: Image Acquisition and Analysis in Neuroscience | | Wed. 10:30 - 12 and Fri. 11 - 12:30 | | 23.10.2013, 10:30 am, LBH III.03a | | Fri. 11 - 12:30, LBH III.03a |
Lecture: Introduction to Computer Science for Life Scientists @ B-IT | | Mon. 09:45 a.m. - 11.15 a.m. and Wed. 1:30 p.m. - 03.00 p.m. | | 21.10.2012 | | Mon. 09:45 a.m. - 11:15 a.m. |
B-IT Master Media Informatics |
Lecture: Introduction to Computer Graphics @ B-IT | | Tue. 16:45 (s.t.) - 18:15 and Thu. 17 (s.t.) - 18:30, Rheinsaal, B-IT | | 29.10.2013 | | Wed. 15 - 17 (Rheinsaal) |
Seminar: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Lab Course: Computer Graphics | | by arrangement | | 15.10.2013 4:00 p.m. I.80 VR-Lab (LBH) | | |
Internship for High School Students |
Internship for High School Students: PCA und Morphable Model | | 02.02.2014 | | | | |