Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16:30 - 18, Römerstr., HS 1 | | Thu., 09.04.2013 | | Wed. 15:00-17:00, Römerstr., CG-Pool |
Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, HS 1 & HS 2 | | Wednesday, April 10th | | |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Wed. 11:00-12:30 a.m., B-IT Rheinsaal | | Mon., 08.04.2013 | | Thu. 09:00-10:30, B-IT Lecture Hall |
Project Group: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Master |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03a | | Thu., 9th of April 2013 | | Thu 9:30-11:00, LBH I.80 |
Lecture: Computer Animation | | Tuesday 16:30–18 and Thursday 14:30–16 | | Tuesday, April 9th | | |
Seminar: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Seminar: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Diploma (Graduate) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03a | | Thu., 9th of April 2013 | | Thu 9:30-11:00, LBH I.80 |
Lecture: Computer Animation | | Tuesday 16:30–18 and Thursday 14:30–16 | | Tuesday, April 9th | | |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16:30 - 18, Römerstr., HS 1 | | Thu., 09.04.2013 | | Wed. 15:00-17:00, Römerstr., CG-Pool |
Seminar: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Seminar: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Animation | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
Lab Course: Computer Graphics | | by arrangement | | Di. 09.04.2013, 16 (c.t.), I.80 LBH (Kick-off meeting) | | |
B-IT Master Media Informatics |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Wed. 11:00-12:30 a.m., B-IT Rheinsaal | | Mon., 08.04.2013 | | Thu. 09:00-10:30, B-IT Lecture Hall |