Title | | Dates | | Start | | Dates of exercises |
Bachelor |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16:30 - 18, Römerstr., HS 1 | | Thu., 12.04.2012 | | We. 10:00-11:30, Römerstr., CG-Pool |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Thu. 9:00-10:30 a.m., B-IT Lecture Hall | | Thu., 12.04.2012 | | Tue. 17:00-18:30, B-IT Lecture Hall |
Project Group: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
Master |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | Thu., 12th of April 2012 | | Tue. 10:00 s.t. - 11:30, LBH I.80 |
Lecture: Computer Animation | | Tue. 16:30 - 18, Thu. 14:30 - 16 | | Tue., Apr. 10th | | Wed. 13:00-15:00, Thu. 13:00-14:30, Fri. 13:00-15:00 |
Seminar: Computer Animation | | by arrangement | | | | |
Seminar: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
Diploma (Graduate) |
Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | Thu., 12th of April 2012 | | Tue. 10:00 s.t. - 11:30, LBH I.80 |
Lecture: Computer Animation | | Tue. 16:30 - 18, Thu. 14:30 - 16 | | Tue., Apr. 10th | | Wed. 13:00-15:00, Thu. 13:00-14:30, Fri. 13:00-15:00 |
Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 16:30 - 18, Römerstr., HS 1 | | Thu., 12.04.2012 | | We. 10:00-11:30, Römerstr., CG-Pool |
Seminar: Computer Animation | | by arrangement | | | | |
Seminar: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
Lab Course: Computer Graphics | | by arrangement | | Mi. 11.04.2012, 16 (c.t.), A6b (Kick-off meeting) | | |
B-IT Master Media Informatics |
Lecture: Scientific Visualization | | Mon. 11:00-12:30, Thu. 9:00-10:30 a.m., B-IT Lecture Hall | | Thu., 12.04.2012 | | Tue. 17:00-18:30, B-IT Lecture Hall |