Winter Semester 2007/08
| Title | Dates | Start | Dates of exercises | |||
|---|---|---|---|---|---|---|
Bachelor | ||||||
| Lecture: Einführung in die Computer Graphik und Visualisierung | Di. und Do. 13:00-15:00, HS A | |||||
Diploma (Undergraduate) | ||||||
| Proseminar: Computer Graphik | Di. 15:00-17:00, N 102 | |||||
| Programming Lab Course: Photorealistische Bildgenerierung | Do. 15:15-16:45, N 218 (CG-Pool) | 25.10.2008 | ||||
Diploma (Graduate) | ||||||
| Seminar: Computer Graphik | Nach Vereinbarung | |||||
| Diploma / Doctoral Seminar: Computer Graphik | Mo. 14:00-16:00, N 328 | |||||
| Lab Course: Computer Graphik | Nach Vereinbarung | |||||
B-IT Master Media Informatics | ||||||
| Lecture: Introduction to Computer Graphics @ B-IT | Tue. 16:30-18:00 and Thu. 15:45-17:15, B-IT building | 30.10.2007 | ||||
Summer School | ||||||
| Lab Course: Interaction Interfaces for Hand-Tracking | 3.3.2008 - 28.3.2008, N 218 (CG-Pool) | 3.3.2008, 10:00, N 202 | ||||
