| Title | | Dates | | Start | | Dates of exercises |
Bachelor |
| Lecture: Applied Mathematics: Numerics | | Mon. 10 (c.t.) - 12, HS 1 | | | | Tue. 10 (c.t.) - 12, Wed. 10 (c.t.) - 12, Thu. 16 (c.t.) - 18 |
| Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 12:30 - 14, HS 1 | | | | Tue. 8:00 - 10:00 and 16:00 - 18:00, Thu. 16:00 - 18:00 (CG-Pool) |
| Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, HS 1 | | | | |
| Lecture: Scientific Visualization | | Tue. and Thu. 15 (c.t.) - 17, B-IT Hörsaal | | | | Tue. 16:50 - 18:20, B-IT Hörsaal |
| Project Group: Realtime Rendering and GPU Computing | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
Master |
| Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | | | Fri. 8:30 - 10:00, CIP-Pool (yellow containers, Römerstr.) |
| Seminar: Computer Animation | | by arrangement | | | | |
| Seminar: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
| Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
| Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
| Lab Course: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
Diploma (Undergraduate) |
| Lecture: Object Oriented Software Engineering | | Wed. 10 (c.t.) - 12, HS 1 | | | | |
Diploma (Graduate) |
| Lecture: Advanced Topics in Computer Graphics I | | Tue. and Thu. 12:30 - 14, LBH III.03 | | | | Fri. 8:30 - 10:00, CIP-Pool (yellow containers, Römerstr.) |
| Lecture: Introduction to Computer Graphics and Visualization | | Tue. and Thu. 12:30 - 14, HS 1 | | | | Tue. 8:00 - 10:00 and 16:00 - 18:00, Thu. 16:00 - 18:00 (CG-Pool) |
| Seminar: Computer Animation | | by arrangement | | | | |
| Seminar: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
| Diploma / Doctoral Seminar: Computer Graphics | | by arrangement | | | | |
| Lab Course: Computer Animation | | by arrangement | | by arrangement | | |
| Lab Course: Computer Graphics | | by arrangement | | Wed. 06.04.2011, 16:30, A6b (Kick-off meeting) | | |
B-IT Master Media Informatics |
| Lecture: Scientific Visualization | | Tue. and Thu. 15 (c.t.) - 17, B-IT Hörsaal | | | | Tue. 16:50 - 18:20, B-IT Hörsaal |
Internship for High School Students |
| Internship for High School Students: Game Programming 2011 | | 04.07.2011 - 15.07.2011, 9:00 - 16:00 | | | | |