Title | | Dates | | Start | | Dates of exercises |
Diploma (Undergraduate) |
Proseminar: Computer Graphik | | Di. 16-18 Uhr, N 1A | | | | |
Programming Lab Course: Photorealistische Bildgenerierung | | Di. 16:15-17:45, N 218 (CG-Pool) | | 3.4.2007 | | |
Diploma (Graduate) |
Lecture: Computer Graphik II | | Di. und Do. 13:00-15:00, HS 1 | | | | N 218 (CG-Pool) |
Lecture: Progammierung II | | Mi. 13:00-15:00, HS D | | | | 2 Stunden, nach Vereinbarung |
Lecture: Scientific Visualization | | Fr. 13:00-15:30, HS 1 | | | | Mo. 9:00 – 11:00, N 218 (CG-Pool) |
Seminar: Computer Graphik | | Nach Vereinbarung | | | | |
Seminar: Computeranimation | | | | | | |
Diploma / Doctoral Seminar: Computer Graphik | | Mo. 14:00-16:00, N 328 | | | | |
Diploma / Doctoral Seminar: Computeranimation | | | | | | |
Lab Course: Computer Graphik | | Nach Vereinbarung | | | | |
Lab Course: Computeranimation | | | | | | |
B-IT Master Media Informatics |
Lecture: Computeranimation @ B-IT | | Thu. and Thu. 12:00-14:00, Marshall-Saal, B-IT building | | | | |